SAMSUNG S21 MOBILE PHONE SM-G991B S/N:350273540984464
- 5G network
- Dual SIM
- Android 11
- 6.2” Dynamic AMOLED screen
- Exynos 2100 Octa-Core processor
- 128 GB Internal Memory
- 8 GB RAM memory
- Triple Camera 12 + 64 + 12 Mpx
- 10 MP front camera
- Bluetooth 5.0 / Wi-Fi / NFC / GPS
- Certified IP68 standard
- Digital print
- 4,000 mAh Li-Ion battery
- 25W fast charging
- 15W wireless charging
- 4.5W reverse charging
Concept | Touch |
Smartphone | Yes |
Model | Samsung Galaxy S21 5G |
Color | Gray |
Dimensions (l x d x h) in mm | 158.1 x 73.8 x 8.5 mm |
Net weight in g | 189 g |
SIM card type | NanoSim |
Hardened | No |
Resistance | IP68 – Waterproof up to 1 meter for 60 minutes |
Dual Sim | Yes |
Keyboard | Virtual |
Data transfer | 2G/3G/4G/5G |
Access to the network(s) | Quad band 850 / 900 / 1800 / 1900 |
GPRS compatibility | Yes |
EDGE Compatibility | Yes |
UMTS (3G) compatibility | Yes |
HSDPA (3G+) compatibility | Yes |
LTE 4G compatibility | Yes |
5G compatibility | Yes |
Screen | Capacitive Dynamic AMOLED screen with 16 million colors |
Screen resolution | 1080 x 2400 pixels |
Touch screen | Yes |
Screen size | 6.2” |
Operating system | Android |
Application Library | Play store |
OS version | 11 |
Processor | Octa-core (4×2.7 GHz Mongoose M3 & 4×1.8 GHz Cortex-A55) |
Photo Sensor(s) | Triple |
Camera | 12 + 64 + 12 Megapixels |
Flash | Yes |
Secondary camera | 10 Megapixels |
Video | Yes |
Video Resolution | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
Photo & Video Features | 1/2.5″ sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
Internal memory | 128 GB |
Expandable memory | No |
RAM | 8 GB |
Wifi connection | Yes |
NFC | Yes |
GPS receiver | Yes |
Receiving module | A-GPS, GLONASS, BDS, GALILEO |
Radio | Yes |
Sensor(s) | Fingerprint (under screen, ultrasound), accelerometer, gyroscope, proximity, compass, barometer |
Fingerprint Reader | Yes |
Gyroscope | Yes |
Login | USB Type-C |
Audio connector | USB Type-C |
Food | Batterie fixe Li-Ion 4 800 mAh |
Fast Battery Recharging | Yes, 25W |
Wireless Battery Charging | Yes |
Additional features | Samsung DeX, Samsung Wireless DeX (desktop experience support), ANT+, Bixby natural language commands and dictation, Samsung Pay (Visa, MasterCard certified) |
Accessories supplied | 1x Samsung Galaxy S21+, 1x Câble de données USB type C, 1x Clé du port SIM, 1x Guide de démarrage rapide |
DAS index in W/kg | 0.46 |
DAS head index | 0.46 |
Body DAS index | 1.51 |
DAS member index | 1.91 |
Repairability index | 8.2 |
Fast Charge Compatible | Yes |
Waterproof | Yes |
This item has been discontinued.
This item has no warranty.
120-day Purchase Protection Plans can be purchased at an additional cost for extra cover and peace of mind.